Hi - So good of you to stop by! My name is Diane Knarr, and I'm an executive producer operating in the creative technology space with a background in experiential, advertising, interactives, software development, and e-commerce. Over the last 10 years, I've had the joy of collaborating to create immersive experiences, websites, and apps with brands such as Google Cloud, Meta Quest, Facebook, Salesforce, Netflix, SAS, New York Lottery, The Philadelphia Flyers and more. Currently, I am based in Philadelphia with willingness travel.
Experience:
Freelance Executive Producer & Creative Tech Consultant, self-employed | Rêve Collective, Philadelphia, PA | June 2024 - Current | Select Clients: Google, Google Cloud, Thought Process, MAS, artist Karen Palmer
Event Producer - People Development, Freelance | Google, Mountain View, CA | September 2024 - November 2024
Lead Producer & Program Manager - Global Experiential Marketing, Freelance | Google, Mountain View, CA | January 2024 - June 2024
Executive Producer, Freelance | Left Field Labs, Culver City, CA | November 2023 - December 2023
Executive Producer | Deeplocal, Pittsburgh PA | January 2022 - October 2023
Sr. Technical Producer, freelance | McCann NY, New York, NY | 2022 - 2023
Sr. Interactive Producer | Sparks, Pittsburgh PA | 2018 - 2022
Digital Director | Orchestra-Premaman USA, Montpellier, FR | 2017 - 2018
Sr. Producer & Digital Content Manager | Free People, URBN Inc, Philadelphia, PA | 2014 - 2017
Education:
Certificate | Strategies for Accountable AI | The Wharton School, University of Pennsylvania, 2024
Bachelor of Arts | Philosophy | University of Delaware, 2009
Bachelor of Arts | Art History | University of Delaware, 2009
Certificate of Fine Arts | Photographic Practices | Tilt Institute, Philadelphia
Skills: Project management, creative thinking, excellent verbal & written communication, strong decision making, critical thinking, time management, budgeting, knowledge of effective production techniques, familiarity with multiple coding languages & development processes (html, css, javascript, p5, d3, three.js, two.js, GLSL, python, TouchDesigner, etc), and a positive, can-do attitude ☼